Price list
Pet Simulator 99 Prices
Pet Simulator 99 (PS99) prices at GOBLOX, in US dollars. This list covers 32 bundles: random Huge, Titanic and Exclusive pets, eggs and diamonds, with the price for each pet or per billion diamonds. Prices run from $0.25 to $99.49. Tap any price to buy: delivery is by in-game trade, usually within 5 to 20 minutes, and we only need your Roblox username.
Prices, not trading values. These are the real-money prices you pay on GOBLOX. The Each column shows the price per pet or egg.
Titanic pets 5
| Bundle | Price | Each |
|---|---|---|
| 1 random Titanic pet | $6.99 | $6.99 |
| 2 random Titanic pets | $12.99 | $6.50 |
| 3 random Titanic pets | $18.99 | $6.33 |
| 4 random Titanic pets | $24.99 | $6.25 |
| 5 random Titanic pets | $31.49 | $6.30 |
Huge pets 13
| Bundle | Price | Each |
|---|---|---|
| 1 random Golden Huge Pet - Pet Simulator 99 pet | $0.35 | $0.35 |
| 10 random Golden Huge Pets - Pet Simulator 99 pets | $2.31 | $0.23 |
| 5 random Huge pets | $0.45 | $0.09 |
| 10 random Huge pets | $0.89 | $0.09 |
| 20 random Huge pets | $1.79 | $0.09 |
| 30 random Huge pets | $2.69 | $0.09 |
| 50 random Huge pets | $4.49 | $0.09 |
| 100 random Huge pets | $8.99 | $0.09 |
| 150 random Huge pets | $13.49 | $0.09 |
| 200 random Huge pets | $17.99 | $0.09 |
| 300 random Huge Pets - Pet Simulator 99 pets | $26.99 | $0.09 |
| 1 random Rainbow Huge Pet - Pet Simulator 99 pet | $0.56 | $0.56 |
| 1 random Shiny Huge Pet - Pet Simulator 99 pet | $0.54 | $0.54 |
Eggs 5
| Bundle | Price | Each |
|---|---|---|
| 10 Hype eggs | $1.49 | $0.15 |
| 50 Hype eggs | $6.99 | $0.14 |
| 1 Shiny Ore Egg - Pet Simulator 99 egg | $0.35 | $0.35 |
| 10 Shiny Ore Egg - Pet Simulator 99 eggs | $3.49 | $0.35 |
| 100 Shiny Ore Egg - Pet Simulator 99 eggs | $34.99 | $0.35 |
Diamonds 9
| Diamonds | Price | Per 1B |
|---|---|---|
| 100M diamonds | $0.25 | $2.50 |
| 250M diamonds | $0.59 | $2.36 |
| 500M diamonds | $0.99 | $1.98 |
| 1B diamonds | $1.99 | $1.99 |
| 2.5B diamonds | $4.89 | $1.96 |
| 5B diamonds | $9.89 | $1.98 |
| 10B diamonds | $19.49 | $1.95 |
| 25B diamonds | $49.49 | $1.98 |
| 50B diamonds | $99.49 | $1.99 |
Browse all Pet Simulator 99 items
Pet Simulator 99 price questions
How much do Pet Simulator 99 items cost?
At GOBLOX, Pet Simulator 99 bundles cost from $0.25 to $99.49. In the bundles, Huge pets cost from $0.09 each and Titanic pets from $6.25 each.
How much are PS99 diamonds?
Diamonds cost as little as $1.95 per 1 billion at GOBLOX, in packs from 100M to 50B diamonds.
What does a random pet bundle mean?
You get the number of pets in the bundle, picked from our stock of that type (Huge, Titanic or Exclusive). You can't choose which pets are in a random bundle.
Are these PS99 trading values?
No. These are the real-money prices you pay on GOBLOX. Pet Simulator 99 trading values change with the in-game market.
How do I buy from this list?
Tap the price, add the item to your cart and check out with a card or Apple Pay. Then open Live Chat and ask for an agent: we find your order and deliver it to you in the game, usually within 5 to 20 minutes. We only need your Roblox username, never your password.