Price list
MM2 Item Prices
Murder Mystery 2 (MM2) item prices at GOBLOX, in US dollars. This list covers 445 MM2 knives, guns, pets and bundles, grouped by rarity. Prices run from $0.25 to $1,828.22. Tap any price to buy: items are delivered by in-game trade, usually within 5 to 20 minutes, and we only need your Roblox username.
Prices, not trading values. These are the real-money prices you pay on GOBLOX. MM2 trading values change with the in-game market.
Ancient items 19
| Item | Type | Price |
|---|---|---|
| Ancient Mega Bundle | Bundle | $15.45 |
| BattleAxe Set | Bundle | $3.49 |
| Elderwood Set | Bundle | $5.78 |
| Full Elderwood Bundle | Bundle | $8.11 |
| Hallow Bundle | Bundle | $2.41 |
| Hallow Set | Bundle | $3.99 |
| Halloween Bundle | Bundle | $21.06 |
| Scythe Set | Bundle | $10.52 |
| Gingerscope | Gun | $764.57 |
| Harvester | Gun | $15.45 |
| Icepiercer | Gun | $11.21 |
| Batwing | Knife | $3.96 |
| Celestial | Knife | $137.78 |
| Hallowscythe | Knife | $2.41 |
| Icewing | Knife | $1.37 |
| Logchopper | Knife | $1.46 |
| Swirly Axe | Knife | $2.49 |
| Traveler's Axe | Knife | $391.78 |
| Vampire's Axe | Knife | $80.80 |
Chroma items 52
Godly items 190
Vintage items 11
Unique items 8
| Item | Type | Price |
|---|---|---|
| Golden Bundle | Bundle | $25.46 |
| JD & Cotton Candy Bundle | Bundle | $4.31 |
| Latte Set | Bundle | $17.49 |
| Ocean Bundle | Bundle | $30.90 |
| Sakura Set | Bundle | $142.53 |
| Traveler's Bundle | Bundle | $664.86 |
| Vampire Set | Bundle | $187.60 |
| Corrupt | Knife | $23.82 |
Legendary items 32
| Item | Type | Price |
|---|---|---|
| Bat Bundle | Bundle | $10.70 |
| Aurora Gun | Gun | $3.01 |
| Cavern Gun | Gun | $0.60 |
| Ghost Gun | Gun | $0.42 |
| Latte Gun | Gun | $7.99 |
| Ripper Gun | Gun | $0.60 |
| Rupture | Gun | $0.34 |
| Tree Gun | Gun | $0.25 |
| Vampire Gun | Gun | $3.01 |
| Aurora Knife | Knife | $0.60 |
| Blue Elite | Knife | $0.77 |
| Blue Scratch | Knife | $0.60 |
| Cavern Knife | Knife | $0.25 |
| Cotton Candy | Knife | $3.49 |
| Elite | Knife | $0.25 |
| Green Elite | Knife | $0.42 |
| Green Fire | Knife | $0.25 |
| JD | Knife | $1.98 |
| Latte Knife | Knife | $7.99 |
| Red Fire | Knife | $0.25 |
| Red Scratch | Knife | $0.60 |
| Ripper Knife | Knife | $0.60 |
| Santa's Magic | Knife | $0.60 |
| Santa's Spirit | Knife | $0.60 |
| Tree Knife | Knife | $0.25 |
| Vampire | Knife | $0.25 |
| Vampire Knife | Knife | $0.60 |
| Web | Knife | $0.25 |
| Nobledragon | Pet | $0.42 |
| Overseer Eye | Pet | $0.25 |
| Rudolph | Pet | $0.34 |
| Vampire Bat | Pet | $0.25 |
Rare items 24
| Item | Type | Price |
|---|---|---|
| Candy Swirl Gun | Gun | $0.42 |
| Cane Gun | Gun | $0.42 |
| Ghosts Gun | Gun | $0.25 |
| Ginger Gun | Gun | $0.51 |
| Icicles Gun | Gun | $0.51 |
| Mummy | Gun | $0.25 |
| Snakebite Gun | Gun | $0.51 |
| Toxic Gun | Gun | $0.42 |
| Bats | Knife | $0.51 |
| Bones | Knife | $0.25 |
| Bones | Knife | $0.25 |
| Candy Swirl Knife | Knife | $0.25 |
| Cane Knife | Knife | $0.42 |
| Ginger Knife | Knife | $0.51 |
| Green Marble | Knife | $0.51 |
| Jack | Knife | $0.77 |
| Orange Marble | Knife | $0.51 |
| Portal Knife | Knife | $0.25 |
| Snakebite Knife | Knife | $0.25 |
| Toxic Knife | Knife | $0.60 |
| Eyeball | Pet | $0.25 |
| Jetstream | Pet | $0.42 |
| Mechbug | Pet | $0.25 |
| Scarecrow | Pet | $0.25 |
Uncommon items 21
| Item | Type | Price |
|---|---|---|
| Frozen Gun | Gun | $0.51 |
| Lights Gun | Gun | $0.34 |
| Mummy Gun | Gun | $0.25 |
| Nutcracker | Gun | $0.25 |
| Portal Gun | Gun | $0.25 |
| Potion Gun | Gun | $0.42 |
| Snowman Gun | Gun | $1.03 |
| Wrapped Gun | Gun | $0.51 |
| Zombie Gun | Gun | $0.60 |
| Gifted | Knife | $0.60 |
| Moons | Knife | $0.42 |
| Potion Knife | Knife | $0.42 |
| Pumpkin | Knife | $0.25 |
| Snowman Knife | Knife | $0.42 |
| Snowy | Knife | $0.42 |
| Wolf | Knife | $0.51 |
| Wrapped Knife | Knife | $0.51 |
| Zombie Knife | Knife | $0.42 |
| Chilly | Pet | $0.25 |
| Fairy | Pet | $0.25 |
| Seahorsey | Pet | $0.25 |
Common items 86
Other items 2
| Item | Type | Price |
|---|---|---|
| Celestial Set | Bundle | $292.06 |
| Spectre Bundle | Bundle | $5.26 |
MM2 price questions
How much do MM2 items cost?
At GOBLOX, Murder Mystery 2 items cost from $0.25 to $1,828.22. Common items cost cents; Godly, Chroma and Ancient knives and guns cost the most.
What's the difference between Godly, Chroma and Ancient in MM2?
They are rarity tiers. Godly items are rare knives and guns; Chroma items are colour-shifting versions; Ancient items are among the rarest weapons in the game.
Are these MM2 trading values?
No. These are the real-money prices you pay on GOBLOX. MM2 trading values are what players swap items for in the game and change with the in-game market.
How do I buy an MM2 item from this list?
Tap the price, add the item to your cart and check out with a card or Apple Pay. Then open Live Chat and ask for an agent: we find your order and deliver it to you in the game, usually within 5 to 20 minutes. We only need your Roblox username, never your password.