This list covers 202 Secret and OG brainrots in Steal a Brainrot, sorted by income per second, with their in-game cost, whether you can still get them and the update that added them. Updated October 2026.
- Highest income in this list: Strawberry Elephant at $750M/s
Every Secret brainrot, by income
| Brainrot | Rarity | Cost | Income | Status | Added in |
|---|---|---|---|---|---|
| Strawberry Elephant | OG | $750B | $750M/s | Obtainable | Update 14 |
| Headless Horseman | OG | $600B | $600M/s | Unobtainable | Update 22 |
| Meowl | OG | $650B | $600M/s | Obtainable | Update 21 |
| John Pork | OG | $500B | $500M/s | Obtainable | Update 49 |
| Skibidi Toilet | OG | $450B | $450M/s | Obtainable | Update 31 |
| Griffin | Secret | $400B | $400M/s | Unobtainable | Update 41 |
| Dragon Aquanini | Secret | $375B | $375M/s | Unobtainable | – |
| Dragon Gingerini | Secret | $350B | $350M/s | Unobtainable | Update 30 |
| Hydra Dragon Cannelloni | Secret | $300B (formerly 350B) | $300M (formerly 350M)/s | Unobtainable | Update 35 |
| Signore Carapace | Secret | $275B | $275M/s | Unobtainable | Update 15 |
| Dragon Cannelloni | Secret | $250B | $250M/s | Obtainable | Update 10 |
| Love Love Bear | Secret | $225B | $225M/s | Unobtainable (Cupid's Machine) | – |
| Moby Bros | Secret | $225B | $225M/s | Unobtainable | Update 57 |
| Arcadragon | Secret | $215B | $215M/s | Obtainable | Update 46 |
| Digi Narwhal | Secret | $200B | $200M/s | Unobtainable | Update 47 |
| Kraken | Secret | $200B | $200M/s | Unobtainable (Octo Lucky Block) | – |
| La Supreme Combinasion | Secret | $200B | $200M/s | Unobtainable | Update 10 |
| Elefanto Frigo | Secret | $175B | $185M/s | Unobtainable | Update 17 |
| Hydra Bunny | Secret | $175B | $185M/s | Unobtainable | Update 45 |
| Celestial Pegasus | Secret | $150B | $175M/s | Obtainable | Update 40 |
| Cerberus | Secret | $150B | $175M/s | Obtainable | Update 33 |
| Jelly Moby | Secret | $150B | $175M/s | Unobtainable | Update 51 |
| Venuspino | Secret | $150B | $175M/s | Unobtainable | Update 53 |
| Bumbatron | Secret | $140B | $172.5M/s | Unobtainable | Update 61 |
| Bunny and Eggy | Secret | $135B | $170M/s | Unobtainable | Update 45 |
| Popcuru and Fizzuru | Secret | $135B | $170M/s | Unobtainable (Fuse Machine) | Update 36 |
| La Breakfast Combinasion | Secret | $130B | $165M/s | Unobtainable (RNG Machine) | Update 61 |
| Rosey and Teddy | Secret | $130B | $165M/s | Unobtainable | – |
| Capitano Moby | Secret | $125B | $160M/s | Obtainable (Red Carpet) | Update 23 |
| Cooki and Milki | Secret | $100B | $155M/s | Unobtainable | Update 27 |
| Orchidox | Secret | $100B | $155M/s | Unobtainable (Bee Lucky Block) | – |
| Burguro And Fryuro | Secret | $75B | $150M/s | Obtainable | – |
| Los Secret Combinasionas | Secret | $75B | $150M/s | Unobtainable | Update 59 |
| Ketupat Bros | Secret | $65B | $145M/s | Unobtainable (Fuse Machine) | Update 35 |
| Reinito Sleighito | Secret | $60B | $140M/s | Obtainable | Update 29 |
| Fortunu and Cashuru | Secret | $55B | $130M/s | Unobtainable | Update 42 |
| Los Amigos | Secret | $55B | $130M/s | Obtainable | Update 39 |
| Pizza and Ranch | Secret | $55B | $130M/s | Obtainable | Update 59 |
| Antonio | Secret | $50B | $125M/s | Unobtainable | Update 15 |
| La Secret Combinasion | Secret | $50B | $125M/s | Obtainable (Secret Lucky Block) | – |
| Pancake and Syrup | Secret | $50B | $125M/s | Obtainable | Update 46 |
| Fishino Clownino | Secret | $48.5B | $120M/s | Obtainable | Update 26 |
| Foxini Lanternini | Secret | $47.5B | $115M/s | Unobtainable | Update 43 |
| Kalika Bros | Secret | $47.5B | $115M/s | Unobtainable (Cyber Craft Machine) | Update 47 |
| Los Sekolahs | Secret | $45B | $110M/s | Obtainable | – |
| Sammyni Truckini | Secret | $45B | $110M/s | Unobtainable (Taco Merchant) | – |
| Cash or Card | Secret | $40B | $100M/s | Obtainable | Update 46 |
| Fragrama and Chocrama | Secret | $40B | $100M/s | Unobtainable | Update 24 |
| La Casa Boo | Secret | $40B | $100M/s | Unobtainable | Update 22 |
| La Fuse Machine | Secret | $35B | $95M/s | Unobtainable (RNG Machine) | Update 62 |
| Los Admins | Secret | $35B | $95M/s | Unobtainable | Update 57 |
| Duggy Bros | Secret | $30B | $90M/s | Unobtainable | – |
| La Food Combinasion | Secret | $30B | $90M/s | Obtainable | Update 39 |
| Yetimatic | Secret | $27.5B | $87.5M/s | Obtainable | Update 61 |
| S'more Serat | Secret | $25.5B | $85M/s | Unobtainable | Update 61 |
| Sammyni Cakini | Secret | $12.5B | $85M/s | Unobtainable | Update 51 |
| Boppin Bunny | Secret | $25B | $80M/s | Unobtainable (DLC) | – |
| Spooky and Pumpky | Secret | $25B | $80M/s | Unobtainable | – |
| Cangurato Gelato | Secret | $23.5B | $77.5M/s | Obtainable | Update 58 |
| Ginger Gerat | Secret | $22.5B | $75M/s | Unobtainable (Santa's Shop) | – |
| La Ginger Sekolah | Secret | $23B | $75M/s | Unobtainable (Festive Lucky Block) | – |
| Los Chillis | Secret | $22.5B | $75M/s | Unobtainable | Update 47 |
| Los Hackers | Secret | $22.5B | $75M/s | Unobtainable | Update 48 |
| Bearito Cabinito | Secret | $21B | $72.5M/s | Unobtainable(Octo Lucky Block) | Update 53 |
| Capitano Americano | Secret | $21B | $72.5M/s | Unobtainable (Out of Stock) | Update 56 |
| Rubiko and Kubiko | Secret | $21B | $72.5M/s | Unobtainable | Update 58 |
| Examen Bros | Secret | $20B | $70M/s | Unobtainable | Update 59 |
| Los Spaghettis | Secret | $20B | $70M/s | Unobtainable | – |
| Rubrikiko | Secret | $20B | $70M/s | Obtainable | Update 50 |
| Sammyni Fattini | Secret | $20B | $70M/s | Obtainable | Update 39 |
| Festive 67 | Secret | $16B | $67M/s | Unobtainable (Out of stock) | – |
| Guest 666 | Secret | $15.6B | $66.6M/s | Obtainable | Update 23 |
| Quackini Snackini | Secret | $15.5B | $65M/s | Unobtainable | Update 45 |
| Queen Bee | Secret | $15.5B | $65M/s | Unobtainable | Update 61 |
| Ventoliero Pavonero | Secret | $15.5B | $65M/s | Obtainable | Update 40 |
| Grabatron | Secret | $15B | $62.5M/s | Obtainable | Update 58 |
| Pop Pop Petalini | Secret | $15B | $62.5M/s | Unobtainable (Bee Lucky Block) | – |
| Cloverat Clapat | Secret | $15B | $60M/s | Unobtainable | Update 42 |
| La Summer Grande | Secret | $15B | $60M/s | Unobtainable (Out of Stock) | Update 54 |
| Los Tictacs | Secret | $15B | $60M/s | Unobtainable | – |
| Spaghetti Tualetti | Secret | $15B | $60M/s | Obtainable (Secret Lucky Block) | – |
| Candini Fluffini | Secret | $14B | $57.5M/s | Unobtainable | Update 62 |
| Caylusaurus | Secret | $12.5B | $55M/s | Unobtainable (Out of Stock) | Update 52 |
| Hopilikalika Hopilikalako | Secret | $12.5B | $55M/s | Unobtainable | Update 45 |
| La Easter Grande | Secret | $12.5B | $55M/s | Unobtainable (Out of Stock) | Update 45 |
| Steakini Fattini | Secret | $12.5B | $55M/s | Unobtainable (Out of Stock) | Update 52 |
| Garama and Madundung | Secret | $10B | $50M/s | Obtainable (RNG Machine, Red Carpet) | Update 06 |
| La Anniversary Grande | Secret | $10B | $50M/s | Unobtainable (Out of Stock) | Update 51 |
| Nacho Spyder | Secret | $10B | $50M/s | Unobtainable (Out of Stock) | – |
| Rosetti Tualetti | Secret | $10B | $50M/s | Unobtainable (Heart Lucky Block) | – |
| Nachorilla | Secret | $9.25B | $47.5M/s | Unobtainable | Update 62 |
| Scorpino Coasterino | Secret | $9.25B | $47.5M/s | Unobtainable | Update 61 |
| Money Money Bros | Secret | $9B | $47M/s | Unobtainable | – |
| Jolly Jolly Sahur | Secret | $8B | $45M/s | Unobtainable | – |
| Lavadorito Spinito | Secret | $8B | $45M/s | Obtainable (Red Carpet) | – |
| Gym Bros | Secret | $7.5B | $42.5M/s | Unobtainable | Update 47 |
| Ketchuru and Musturu | Secret | $7.5B | $42.5M/s | Obtainable | – |
| Los Tangcitos | Secret | $7.5B | $42.5M/s | Unobtainable | – |
| Rico Dinero | Secret | $7.5B | $42.5M/s | Obtainable (DLC) | Update 46 |
| La Lucky Grande | Secret | $7B | $40M/s | Unobtainable (Out of Stock) | Update 43 |
| La Romantic Grande | Secret | $7B | $40M/s | Unobtainable (Out of Stock) | – |
| Los Puggies | Secret | $7B | $40M/s | Obtainable (Rituals) | – |
| Orcaledon | Secret | $7B | $40M/s | Obtainable (Fishing) | – |
| Swaggy Bros | Secret | $7B | $40M/s | Unobtainable (Out of Stock) | – |
| Tictac Sahur | Secret | $6B | $37.5M/s | Obtainable | Update 17 |
| Dug dug dug | Secret | $5B | $35M/s | Unobtainable | Update 17 |
| Ketupat Kepat | Secret | $5B | $35M/s | Obtainable (Red Carpet) | Update 13 |
| La Taco Combinasion | Secret | $5B | $35M/s | Unobtainable (Out of Stock) | Update 22 |
| Coco and Mango | Secret | $4.5B | $33.5M/s | Unobtainable | Update 52 |
| Tang Tang Keletang | Secret | $4.5B | $33.5M/s | Obtainable (Red Carpet) | Update 18 |
| Abyssaloco | Secret | $4.3B | $33.3M/s | Obtainable | Update 50 |
| Esok Goala | Secret | $4.2B | $32.5M/s | Unobtainable | Update 55 |
| Fragola La La La | Secret | $4.2B | $32.5M/s | Unobtainable | Update 15 |
| Lovin Rose | Secret | $4.2B | $32.5M/s | Unobtainable | Update 37 |
| Noo my Examen | Secret | $4.2B | $32.5M/s | Obtainable (Ritual) | – |
| Noo my Resume | Secret | $4.2B | $32.5M/s | Obtainable | Update 60 |
| Bufalino Boomberino | Secret | $4B | $32M/s | Unobtainable (Out of stock) | Update 56 |
| Honey Honey Bear | Secret | $4B | $32M/s | Unobtainable | Update 61 |
| Los Tacoritas | Secret | $4B | $32M/s | Unobtainable (Craft Machine) | – |
| Eviledon | Secret | $3.85B | $31.5M/s | Obtainable | – |
| Los Primos | Secret | $3.75B | $31M/s | Obtainable | Update 25 |
| Puffino Builderino | Secret | $3.7B | $31M/s | Unobtainable | Update 64 |
| Esok Sekolah | Secret | $3B | $30M/s | Obtainable | – |
| La Jolly Grande | Secret | $3.5B | $30M/s | Unobtainable (Out of stock) | – |
| Los Cupids | Secret | $3.5B | $30M/s | Unobtainable (Divine Fuse) | Update 41 |
| Los Mariachis | Secret | $3B | $30M/s | Obtainable | – |
| Sand Sand Sand | Secret | $3B | $30M/s | unobtainable | Update 52 |
| W or L | Secret | $3B | $30M/s | Unobtainable (Out of Stock) | – |
| Globa Steppa | Secret | $3B | $27.5M/s | Obtainable (DLC) | Update 46 |
| Gobblino Uniciclino | Secret | $2.8B | $27.5M/s | Unobtainable | – |
| Noodle Noodle Poodle | Secret | $3B | $27.5M/s | Obtainable | Update 58 |
| Tralaledon | Secret | $3B | $27.5M/s | Obtainable | – |
| Mieteteira Bicicleteira | Secret | $2.75B | $26M/s | Unobtainable | – |
| Tuff Toucan | Secret | $2.7B | $26M/s | Unobtainable (Out of Stock) | Update 31 |
| Chillin Chili | Secret | $2.5B | $25M/s | Unobtainable (Out of Stock) | – |
| Chipso and Queso | Secret | $2.5B | $25M/s | Unobtainable (Out of Stock) | – |
| Money Money Reindeer | Secret | $2.5B | $25M/s | Unobtainable | – |
| La Spooky Grande | Secret | $2.9B | $24.5M/s | Unobtainable (Out of Stock) | – |
| Bacuru and Egguru | Secret | $3.8B | $24M/s | Unobtainable | – |
| Los Bros | Secret | $2.6B | $24M/s | Unobtainable (Craft Machine) | – |
| La Extinct Grande | Secret | $3.25B | $23.5M/s | Unobtainable | Update 16 |
| Los Candies | Secret | $3B | $23M/s | Unobtainable (Santa's Fuse) | – |
| Los Fruits | Secret | $3B | $23M/s | Unobtainable | Update 53 |
| Los 67 | Secret | $2.75B | $22.5M/s | Obtainable (Los Lucky Blocks, Admin Abuse) | – |
| Capitano Gullini | Secret | $2.7B | $22M/s | Unobtainable | Update 52 |
| Los Mobilis | Secret | $2.7B | $22M/s | Unobtainable (Witch Fuse) | – |
| Churrito Bunnito | Secret | $2.6B | $21M/s | Unobtainable (Egg Lucky Block and Eggrot Hunt) | Update 45 |
| Money Money Puggy | Secret | $2.6B | $21M/s | Obtainable | – |
| Los Jolly Combinasionas | Secret | $3B | $20M/s | Unobtainable (Santa's Shop) | – |
| Los Spooky Combinasionas | Secret | $3B | $20M/s | Unobtainable (Spooky Lucky Block) | – |
| Chicleteira Champeona | Secret | $2.8B | $19M/s | Unobtainable | Update 59 |
| Snailo Clovero | Secret | $2.7B | $18.5M/s | Unobtainable | Update 42 |
| Girafini Raftini | Secret | $2.6B | $18M/s | unobtainable | Update 53 |
| DJ Panda | Secret | $2.5B | $17.5M/s | Obtainable (Red Carpet) | Update 40 |
| Las Sis | Secret | $2.5B | $17.5M/s | Unobtainable (Craft Machine) | – |
| Camera Ramena | Secret | $2.3B | $17M/s | Unobtainable | Update 47 |
| Motorino Bumbino | Secret | $2.2B | $16.5M/s | Unobtainable (Bee Lucky Block) | – |
| Tacorita Bicicleta | Secret | $2.2B | $16.5M/s | Unobtainable | – |
| Baskito | Secret | $2.1B | $16M/s | Unobtainable (Egg Lucky Block, Eggrot Hunt) | Update 45 |
| Chicleteira Surfeiteira | Secret | $2.1B | $16M/s | Unobtainable | Update 54 |
| Bananito | Secret | $2B | $15M/s | Obtainable | Update 46 |
| Chicleteira Noelteira | Secret | $2B | $15M/s | Unobtainable | – |
| Los Combinasionas | Secret | $2B | $15M/s | Obtainable (Los Lucky Blocks) Unobtainable (Fuse Machine) | – |
| Nuclearo Dinossauro | Secret | $2.5B | $15M/s | Obtainable (Red Carpet) | Update 08 |
| Gattino Hydrantino | Secret | $1.9B | $14.5M/s | Unobtainable | Update 64 |
| Chimnino | Secret | $1.9B | $14M/s | Obtainable | Update 29 |
| Noo my Gold | Secret | $1.85B | $13.5M/s | Unobtainable (Leprechaun Lucky Block) | Update 42 |
| Noo my Heart | Secret | $1.8B | $13M/s | Unobtainable (Heart Lucky Block) | – |
| Swag Soda | Secret | $1.8B | $13M/s | Obtainable (Jump for Eggs LTM) | – |
| Mariachi Corazoni | Secret | $1.75B | $12.5M/s | Obtainable (Piñata & Admin Abuse Exclusive) | – |
| Pogo Pogo Penguin | Secret | $1.75B | $12.5M/s | Unobtainable | Update 61 |
| Tacorillo Crocodillo | Secret | $1.5B | $12.5M/s | Unobtainable (Out of Stock) | – |
| Conetto Morsetto | Secret | $1.5B | $10M/s | Unobtainable | Update 61 |
| La Grande Combinasion | Secret | $1B | $10M/s | Obtainable | Update 04 |
| Los 25 | Secret | $1.5B | $10M/s | Obtainable | – |
| Los Burritos | Secret | $1.4B | $8.5M/s | Obtainable (Los Taco Blocks) | – |
| 67 | Secret | $1.25B | $7.5M/s | Obtainable | Update 16 |
| John Doe | Secret | $1.25B | $7.5M/s | Obtainable (1x1x1x1 Ritual Event) | Update 48 |
| Sir Mangus | Secret | $1.2B | $7.5M/s | Obtainable | Update 64 |
| Burrito Bat | Secret | $1.2B | $7M/s | Unobtainable (Taco Merchant) | – |
| Los Chicleteiras | Secret | $1.2B | $7M/s | Obtainable (Rituals) | Update 16 |
| Noo my Eggs | Secret | $1.2B | $7M/s | Unobtainable (Easter Hour and Eggrot Hunt) | Update 44 |
| Strawberrita | Secret | $1.2B | $6.5M/s | Obtainable (Red Carpet) | Update 46 |
| Los Nooo My Hotspotsitos | Secret | $1B | $5.5M/s | Obtainable (Taco Lucky Block) | – |
| Var Var Var | Secret | $1B | $5.5M/s | Unobtainable | Update 56 |
| Gub | Secret | $900M | $5M/s | Obtainable | Update 64 |
| Los Quesadillas | Secret | $875M | $4.5M/s | Obtainable (Los Taco Blocks) | – |
| Chicleteirina Bicicleteirina | Secret | $850M | $4M/s | Obtainable | – |
| 4th Bros | Secret | $800M | $3.75M/s | Unobtainable (Spawned once in 4th July) | Update 56 |
| Chicleteira Bicicleteira | Secret | $750M | $3.5M/s | Obtainable (Red Carpet and Sammy's Base) | Update 09 |
| Quesadilla Crocodila | Secret | $700M | $3M/s | Obtainable (Taco Lucky Block) | – |
| Gelatina Volatina | Secret | $590M | $2.4M/s | Unobtainable (RNG Machine) | – |
| To to to Sahur | Secret | $575M | $2.25M/s | Obtainable (Red Carpet) | – |
| Yess my Resume | Secret | $562.5M | $2.1M/s | Obtainable | Update 60 |
| Los Jobcitos | Secret | $500M | $1.5M/s | Obtainable (Los Lucky Blocks) | – |
| Hippo Golazo | Secret | $300M | $1.25M/s | Unobtainable | Update 55 |
| Fishboard | Secret | $215M | $825K/s | Obtainable | Update 40 |
| Job Job Job Sahur | Secret | $175M | $700K/s | Obtainable | – |
| Las Tralaleritas | Secret | $150M | $650K/s | Obtainable (Red Carpet, Fishing, Backrooms, ETM) | – |
| La Karkerkar Combinasion | Secret | $160M | $600K/s | Unobtainable | Update 15 |
| Yess my Examen | Secret | $130M | $575K/s | Obtainable (Rituals) | – |
| Los Tralaleritos | Secret | $100M | $500K/s | Obtainable | Update 2 |
Questions
What is the best Secret brainrot in Steal a Brainrot?
By income per second, Strawberry Elephant is the highest in this list at $750M/s.
How do you get Secret brainrots?
Secret brainrots appear rarely on the conveyor, come from lucky blocks and events, or can be stolen from other players' bases. Some were event-only and can no longer be found.
Can I buy Secret brainrots?
Yes. GOBLOX sells Steal a Brainrot brainrots, delivered in the game with your username only.
Want one?
GOBLOX delivers Steal a Brainrot items in the game, usually within 5 to 20 minutes. We only need your Roblox username, never your password. Shop Steal a Brainrot or read how to check that GOBLOX is legit.