Murder Mystery 2 (MM2) has 163 Godly, 13 Ancient and 11 Chroma weapons in this list, with their type (knife or gun) and how each one was obtained. Updated October 2026.
Ancient weapons (13)
| Weapon | Type | How it was obtained |
|---|---|---|
| Batwing | Knife | – |
| Celestial | Knife | Christmas Event 2024 |
| Elderwood Scythe | Knife | Halloween Event 2019 |
| Gingerscope | Gun | Christmas Event 2023 |
| Hallowscythe | Knife | Halloween Event 2020 |
| Harvester | Gun | Halloween Event 2021 |
| Icebreaker | Knife | Christmas Event 2020 |
| Icepiercer | Gun | Christmas Event 2022 |
| Icewing | Knife | – |
| Logchopper | Knife | Christmas Event 2019 |
| Swirly Axe | Knife | Christmas Event 2021 |
| Traveler's Axe | Knife | Halloween Event 2023 |
| Vampire's Axe | Knife | Halloween Event 2024 |
Godly weapons (163)
| Weapon | Type | How it was obtained |
|---|---|---|
| Alienbeam | Knife | Halloween Box |
| Amerilaser | Gun | – |
| Australis | Knife | – |
| Bat | Knife | Halloween Event 2022 |
| BattleAxe II | Knife | Halloween Event 2018 |
| Bauble | Gun | Christmas Event 2024 |
| Beachy Knife | Knife | Summer Event 2026 |
| Bioblade | Knife | – |
| Blaster | Gun | – |
| Blizzard Gun | Gun | Christmas Event 2025 |
| Bloom | Knife | – |
| Blossom | Gun | – |
| Blossom Gun | Gun | – |
| Blue Seer | Knife | – |
| Boneblade | Knife | Halloween Box |
| Borealis | Gun | – |
| Candleflame | Knife | Halloween Box |
| Candy | Knife | Christmas Knife Box |
| Chill | Knife | Christmas Event 2015 |
| Chroma Beachy Knife | Knife | Summer Event 2026 |
| Chroma Boneblade | Knife | Halloween Box |
| Chroma Candleflame | Knife | Halloween Box |
| Chroma Cookiecane | Knife | Christmas Box |
| Chroma Darkbringer | Gun | Mystery Box 2 |
| Chroma Deathshard | Knife | Knife Box 1 |
| Chroma Elderwood Blade | Knife | Halloween Box |
| Chroma Fang | Knife | Knife Box 2 |
| Chroma Fire Bat | Pet | – |
| Chroma Fire Bear | Pet | – |
| Chroma Fire Bunny | Pet | – |
| Chroma Fire Cat | Pet | – |
| Chroma Fire Dog | Pet | – |
| Chroma Fire Fox | Pet | – |
| Chroma Fire Pig | Pet | – |
| Chroma Gemstone | Knife | Mystery Box 1 |
| Chroma Gingerblade | Knife | Christmas Box |
| Chroma Heat | Knife | Rainbow Box |
| Chroma Laser | Gun | Gun Box 3 |
| Chroma Lightbringer | Gun | Mystery Box 2 |
| Chroma Luger | Gun | Gun Box 1 |
| Chroma Sands Gun | Gun | Summer Event 2026 |
| Chroma Saw | Knife | Knife Box 3 |
| Chroma Seer | Knife | – |
| Chroma Shark | Gun | Gun Box 2 |
| Chroma Slasher | Knife | Knife Box 4 |
| Chroma Swirly Gun | Gun | Christmas Box |
| Chroma Tides | Knife | Knife Box 5 |
| Chroma Watergun | Gun | Summer Box |
| Clockwork | Knife | – |
| Constellation | Gun | Christmas Box |
| Cookieblade | Knife | – |
| Cookiecane | Knife | Christmas Box |
| Darkbringer | Gun | Mystery Box 2 |
| Darkshot | Gun | – |
| Darksword | Knife | – |
| Deathshard | Knife | Knife Box 1 |
| Deathspeaker | Pet | Pet Box |
| Eggblade | Knife | – |
| Elderwood Blade | Knife | Halloween Box |
| Elderwood Revolver | Gun | Halloween Box |
| Electro | Pet | – |
| Eternal | Knife | True |
| Eternal II | Knife | True |
| Eternal III | Knife | True |
| Eternal IV | Knife | True |
| Eternalcane | Knife | Christmas Event 2019 |
| Evergun | Gun | Christmas Event 2023 |
| Fang | Knife | Knife Box 2 |
| Fire Bat | Pet | – |
| Fire Bear | Pet | – |
| Fire Bunny | Pet | – |
| Fire Cat | Pet | – |
| Fire Dog | Pet | – |
| Fire Fox | Pet | – |
| Fire Pig | Pet | – |
| Flames | Knife | True |
| Flora | Gun | – |
| Flowerwood Gun | Gun | – |
| Flowerwood Knife | Knife | – |
| Frostbird | Pet | Christmas Event 2018 |
| Frostbite | Knife | – |
| Frostsaber | Knife | Christmas Event 2017 |
| Gemstone | Knife | Mystery Box 1 |
| Ghostblade | Knife | – |
| Ginger Luger | Gun | Christmas Event 2018 |
| Gingerblade | Knife | Christmas Box |
| Gingermint | Gun | Christmas Event 2022 |
| Green Luger | Gun | Christmas Event 2015 |
| Hallow's Edge | Knife | Halloween Box |
| Hallowgun | Gun | Halloween Box |
| Handsaw | Knife | Christmas Event 2015 |
| Heart Wand Knife | Knife | Valentines Event 2026 |
| Heartblade | Knife | – |
| Heat | Knife | Rainbow Box |
| Ice Dragon | Knife | Christmas Event 2016 |
| Ice Phoenix | Pet | – |
| Ice Shard | Knife | – |
| Icebeam | Gun | – |
| Iceblaster | Gun | Christmas Box |
| Icecream | Knife | Summer Box |
| Icey | Pet | – |
| JingleGun | Gun | Christmas Event 2020 |
| Laser (Godly) | Gun | Gun Box 3 |
| Lightbringer | Gun | Mystery Box 2 |
| Luger | Gun | Gun Box 1 |
| Lugercane | Gun | Christmas Event 2019 |
| Makeshift | Gun | Halloween Event 2022 |
| Minty | Gun | Christmas Box |
| Nebula | Knife | – |
| Nightblade | Knife | – |
| Ocean | Gun | Summer Event 2023 |
| Old Glory | Knife | – |
| Orange Seer | Knife | – |
| Ornament Gun | Knife | Christmas Event 2025 |
| Ornament Knife | Knife | Christmas Event 2025 |
| Pearl | Knife | – |
| Pearlshine | Gun | – |
| Peppermint | Knife | – |
| Phantom | Knife | – |
| Phoenix | Pet | – |
| Pixel | Knife | – |
| Plasmabeam | Gun | – |
| Plasmablade | Knife | – |
| Prismatic | Knife | – |
| Pumpking | Knife | Halloween Box |
| Purple Seer | Knife | – |
| Raygun | Gun | Halloween Event 2025 |
| Red Luger | Gun | Christmas Event 2015 |
| Red Seer | Knife | – |
| Sakura Knife | Knife | – |
| Sammy | Pet | – |
| Sands Gun | Gun | Summer Event 2026 |
| Saw | Knife | Knife Box 3 |
| Seer | Knife | – |
| Shark | Gun | Gun Box 2 |
| Skelly | Pet | – |
| Slasher | Knife | Knife Box 4 |
| Snow Dagger | Knife | Christmas Event 2025 |
| Snowcannon | Gun | Christmas Event 2025 |
| Snowflake | Knife | Christmas Event 2017 |
| Snowstorm | Knife | – |
| Soul | Gun | – |
| Spectre | Gun | – |
| Spider | Knife | Halloween Event 2015 |
| Spirit | Knife | – |
| Steambird | Pet | – |
| Sugar | Gun | Christmas Gun Box |
| Sweet Knife | Knife | – |
| Swirly Blade | Knife | Christmas Event 2021 |
| Swirly Gun | Gun | Christmas Box |
| Tides | Knife | Knife Box 5 |
| Traveler's Gun | Gun | Halloween Box |
| Treat Gun | Gun | – |
| Turkey Knife | Knife | Thanksgiving Event 2023 |
| Vampire's Edge | Knife | – |
| Vampire's Gun | Gun | Halloween Box |
| Virtual | Knife | – |
| Watergun | Gun | Summer Box |
| Waves | Knife | Summer Event 2023 |
| Xenoknife | Knife | – |
| Xenoshot | Gun | – |
| Xmas | Knife | Christmas Event 2015 |
| Yellow Seer | Knife | – |
Chroma weapons (11)
| Weapon | Type | How it was obtained |
|---|---|---|
| Chroma Alienbeam | Godly | Halloween Box |
| Chroma Blizzard | Godly | – |
| Chroma Heart Wand Knife | Godly | Valentines Event 2026 |
| Chroma Icecream | Godly | Summer Box |
| Chroma Ornament Knife | Godly | Christmas Event 2025 |
| Chroma Raygun | Godly | Halloween Event 2025 |
| Chroma Snow Dagger | Godly | Christmas Event 2025 |
| Chroma Snowcannon | Godly | Christmas Event 2025 |
| Chroma Snowstorm | Godly | – |
| Chroma Sweet Knife | Godly | – |
| Chroma Treat Gun | Godly | Buying the Treat Gamepass or Sweet Bundle during the Valentines Event 2026 |
Questions
What is the rarest rarity in MM2?
Ancient and Chroma weapons are rarer than Godly ones. Most Ancients came from past Halloween events and can now only be traded.
How do you get Godly weapons in MM2?
Godlies come from crates and event boxes, or from trading with other players.
Can I buy MM2 godlies?
Yes. GOBLOX sells MM2 godlies, chromas and ancients, delivered by in-game trade with your username only.
Want one?
GOBLOX delivers MM2 items in the game, usually within 5 to 20 minutes. We only need your Roblox username, never your password. Shop MM2 or read how to check that GOBLOX is legit.