These are the hatch chances for 57 Adopt Me eggs and gift boxes: the chance of getting a Legendary, Ultra-Rare, Rare, Uncommon or Common pet from each. Updated October 2026.
- Best legendary chance in this list: Diamond Egg at 100%
- Chances are per hatch or per opening; every hatch is a fresh roll
Hatch chances for every egg and gift box
| Egg / box | Type | Released | Legendary | Ultra-Rare | Rare | Uncommon | Common |
|---|---|---|---|---|---|---|---|
| 2D Box | Gift box | December 16, 2025 | 3% | 12% | 25% | 60% | – |
| Aberdeen Angus Box | Gift box | December 19, 2025 | 4% | 20% | 76% | – | – |
| Admin Abuse Egg | Egg | March 7, 2026 | 5% | 20% | 35% | 40% | – |
| Aussie Egg | Egg | February 29, 2020 | 3% | 15% | 27% | 25% | 30% |
| Aztec Egg | Egg | August 15, 2025 | 4% | 12% | 24% | 25% | 35% |
| Bat Box | Gift box | October 28, 2020 | – | 20% | – | 80% | – |
| Choccybunny Box | Gift box | April 3, 2026 | 4% | 20% | 76% | – | – |
| Christmas Egg | Egg | December 14, 2019 | 1.5% | 6% | 14.5% | 33% | 45% |
| Cracked Egg | Egg | June 15, 2019 | 1.5% | 6% | 14.5% | 33% | 45% |
| Crystal Egg | Egg | September 12, 2025 | 6% | 44% | 50% | – | – |
| Danger Egg | Egg | June 8, 2023 | 4% | 16% | 20% | 25% | 35% |
| Desert Egg | Egg | January 25, 2024 | 4% | 14% | 17% | 25% | 40% |
| Diamond Egg | Egg | March 20, 2020 | 100% | – | – | – | – |
| Duckling Box | Gift box | – | 10% | 30% | 60% | – | – |
| Easter Eggy Box | Gift box | March 21, 2024 | 5% | 25% | 70% | – | – |
| Endangered Egg | Egg | February 28, 2026 | 3% | 12% | 20% | 30% | 35% |
| Fairytale Egg | Egg | August 29, 2026 | 3% | 12% | 20% | 30% | 35% |
| Fossil Egg | Egg | October 10, 2020 | 5% | 15% | 25% | 30% | 25% |
| Garden Egg | Egg | May 24, 2024 | 4% | 12% | 24% | 25% | 35% |
| Golden Egg | Egg | March 20, 2020 | 100% | – | – | – | – |
| Halloween Chick Box | Gift box | October 18, 2024 | 5% | 25% | 70% | – | – |
| Halloween Mummy Cat Box | Gift box | October 28, 2021 | 5% | – | 25% | 70% | – |
| Hare Box | Gift box | December 14, 2023 | 5% | 10% | 25% | 60% | – |
| Hermit Crab Box | Gift box | June 29, 2023 | 5% | 10% | 25% | 60% | – |
| Japan Egg | Egg | September 8, 2022 | 5% | 20% | 34% | 19% | 22% |
| Kaijunior Box | Gift box | April 18, 2025 | 6% | 24% | – | 70% | – |
| Kelp Raider Box | Gift box | July 18, 2025 | 2% | 10% | 33% | 55% | – |
| Lunar New Year Gift Box | Gift box | February 8, 2024 | 1% | 10% | 20% | 30% | 39% |
| Lunar Tiger Box | Gift box | – | 10% | 30% | 60% | – | – |
| Monkey Box | Gift box | May 28, 2020 | – | 10% | – | 30% | 45% |
| Moon Bear Box | Gift box | January 19, 2023 | 10% | 30% | 60% | – | – |
| Moon Egg | Egg | February 7, 2025 | 4% | 12% | 24% | 25% | 35% |
| Mythic Egg | Egg | August 19, 2021 | 5% | 20% | 34% | 19% | 22% |
| Ocean Egg | Egg | April 16, 2021 | 5% | 10% | 30% | 35% | 20% |
| Ox Box | Gift box | February 2, 2021 | 10% | 30% | 60% | – | – |
| Pony Box | Gift box | – | 2.5% | 10% | 87.5% | – | – |
| Premium Capuchin Box | Gift box | April 5, 2024 | 10% | 40% | 50% | – | – |
| Premium Gibbon Box | Gift box | May 16, 2025 | 10% | 40% | 50% | – | – |
| Premium Gorilla Box | Gift box | – | 5% | 20% | 30% | 45% | – |
| Premium Monkey Box | Gift box | May 28, 2020 | – | 20% | – | 45% | – |
| Rat Box | Gift box | January 24, 2020 | 6.67% | – | 93.33% | – | – |
| Retired Egg | Egg | July 21, 2022 | 3% | 15% | 27% | 35% | 20% |
| RGB Reward Box | Gift box | – | 4.5% | 7% | 14.5% | 30% | 44% |
| Royal Egg | Egg | June 15, 2019 | 8% | 30% | 37% | 25% | – |
| Royal Moon Egg | Egg | February 4, 2025 | 6% | 25% | 34% | 35% | – |
| Safari Egg | Egg | July 5, 2019 | 3% | 15% | 37% | 45% | – |
| Scarecrow Box | Gift box | October 19, 2023 | 10% | 30% | 60% | – | – |
| Southeast Asia Egg | Egg | March 2, 2023 | 4% | 16% | 20% | 25% | 35% |
| Special Lunar New Year Gift Box | Gift box | February 8, 2024 | 8% | 68% | 24% | – | – |
| Spider Box | Gift box | October 10, 2025 | 2% | 10% | 33% | 55% | – |
| Standard Capuchin Box | Gift box | April 5, 2024 | 0.5% | 9.5% | 15% | 30% | 45% |
| Standard Gibbon Box | Gift box | May 16, 2025 | 0.5% | 9.5% | 15% | 30% | 45% |
| Standard Gorilla Box | Gift box | March 16, 2023 | – | 10% | – | 30% | 45% |
| Walrus Box | Gift box | – | 4% | – | 26% | – | 70% |
| Wolf Box | Gift box | – | 2.5% | 10% | 87.5% | – | – |
| Woodland Egg | Egg | March 17, 2022 | 5% | 20% | 34% | 19% | 22% |
| Zodiac Minion Egg | Egg | June 16, 2022 | 100% | – | – | – | – |
Questions
What are the chances of getting a legendary in Adopt Me?
It depends on the egg or box. In this list the legendary chance ranges up to 100% (Diamond Egg). Check the table for each egg.
Do hatch chances change if I hatch more eggs?
No. Every hatch is a separate roll with the same chances, so hatching more eggs doesn't raise the chance on the next one.
Can I buy a legendary pet instead of hatching?
Yes. You can trade for one in the game, or buy one at GOBLOX and receive it by in-game trade.
Want one?
GOBLOX delivers Adopt Me items in the game, usually within 5 to 20 minutes. We only need your Roblox username, never your password. Shop Adopt Me or read how to check that GOBLOX is legit.